Update: 4 new iPhones are introduced on October 13, 2020 and we have added their outside dimensions to our table below.
So who needs to know the outside dimension of an iPhone or Samsung Galaxy?
1) Anyone contemplating an upgrade to a larger cell phone, and they have a favorite bag for carrying their phone which they prefer to continue using.
2) Bag designers like us at Aapporto who need to make sure our customers have a safe place for carrying their "Plus" size cell phones.
Apple, Samsung, plus other cell phone manufacturers, are constantly updating and introducing new cell phones every year. Because we design bags for carrying cell phones, it is our job to know the outside dimensions of the latest popular cell phones. Knowing the outside dimension is important because this is the starting point for us when designing the inside compartments of our bags.
The list below is limited to iPhones released in the last 5 years. It does not include older models going back to the first iPhone introduced in 2007. Below are the iPhones listed on Apple's website under the heading, "All iPhone models", refer to, https://www.apple.com/iphone/compare/
For the column heading, "Date Introduced", this may also be referred to as, Release Date, Unveiled, Launch Date, etc., refer to, https://www.iphonelife.com/content/evolution-iphone-every-model-2007-2016
iPhone Model | Height | Width | Depth | Date Introduced |
iPhone 12 | 5.78 inches | 2.82 inches | .29 inches | October 13, 2020 |
iPhone 12 mini | 5.18 inches | 2.53 inches | .29 inches | October 13, 2020 |
iPhone 12 Pro | 5.78 inches | 2.82 inches | .29 inches | October 13, 2020 |
iPhone 12 Pro Max | 6.33 inches | 3.07 inches | .29 inches | October 13, 2020 |
iPhone SE (2nd) | 5.45 inches | 2.65 inches | .29 inches | April 17, 2020 |
iPhone 11 | 5.94 inches | 2.98 inches | .33 inches | September 20, 2019 |
iPhone 11 Pro | 5.67 inches | 2.81 inches | .32 inches | September 20, 2019 |
iPhone 11 Pro Max | 6.22 inches | 3.06 inches | .32 inches | September 20, 2019 |
iPhone XR | 5.94 inches | 2.98 inches | .33 inches | October 26, 2018 |
iPhone XS | 5.65 inches | 2.79 inches | .30 inches | September 21, 2018 |
iPhone XS Max | 6.20 inches | 3.05 inches | .30 inches | September 21, 2018 |
iPhone X | 5.65 inches | 2.79 inches | .30 inches | November 3, 2017 |
iPhone 8 Plus | 6.24 inches | 3.07 inches | .30 inches | September 22, 2017 |
iPhone 8 | 5.45 inches | 2.65 inches | .29 inches | September 22, 2017 |
iPhone 7 Plus | 6.23 inches | 3.07 inches | .29 inches | September 16, 2016 |
iPhone 7 | 5.44 inches | 2.64 inches | .28 inches | September 16, 2016 |
iPhone SE | 4.87 inches | 2.31 inches | .30 inches | March 31, 2016 |
iPhone 6S | 5.44 inches | 2.64 inches | .28 inches | September 19, 2015 |
iPhone 6S Plus | 6.23 inches | 3.07 inches | .29 inches | September 19, 2015 |
iPhone 6 | 5.44 inches | 2.64 inches | .27 inches | September 19, 2014 |
iPhone 6 Plus | 6.22 inches | 3.06 inches | .28 inches | September 19, 2014 |
Below are the dimensions for Samsung's popular Galaxy smartphones going back to the Galaxy S8, which was released in April 2017.
Update! This table was updated on May 9, 2020 to include the dimensions of 3 new smartphones from Samsung, the Galaxy S20, Galaxy S20+, and the Galaxy S20 Ultra.
Samsung Model | Height | Width | Depth |
Galaxy S20 | 5.97 inches | 2.72 inches | .31 inches |
Galaxy S20+ | 6.37 inches | 2.90 inches | .31 inches |
Galaxy S20 Ultra | 6.57 inches | 2.99 inches | .35 inches |
Galaxy S10 | 5.90 inches | 2.77 inches | .31 inches |
Galaxy S10e | 5.60 inches | 2.75 inches | .31 inches |
Galaxy S10+ | 6.20 inches | 2.92 inches | .31 inches |
Galaxy Note10 | 5.94 inches | 2.83 inches | .31 inches |
Galaxy Note10+ | 6.39 inches | 3.04 inches | .31 inches |
Galaxy S9 | 5.81 inches | 2.70 inches | .33 inches |
Galaxy S9+ | 6.22 inches | 2.91 inches, | .33 inches |
Galaxy Note9 | 6.37 inches | 3.01 inches | .35 inches |
Galaxy S8 | 5.86 inches | 2.68 inches | .31 inches |
Galaxy S8+ | 6.28 inches | 2.89 inches | .32 inches |
Galaxy Note8 | 6.40 inches | 2.94 inches | .34 inches |
There is one more thing to consider if you need to know the outside dimension of your cell phone. Are you installing a protective hard case on your phone, such as an OtterBox, or similar?
Refer to the image above, this is an OtterBox Commuter series. A case like this, or similar, will add approximately .25 inches to the length and width of your phone. So if your phone is about 6.25 inches long, and you add the .25 inch thickness of a hard case the actual outside dimension of your phone is now about 6.5 inches long.
Paul Freeman