The iPhone 12 is here with 4 new models, and we've added the outside dimensions to our table below.
* iPhone 12, available October 23, 2020
* iPhone 12 mini, available November 13, 2020
* iPhone 12 Pro, available October 23, 2020
* iPhone 12 Pro Max, available November 13, 2020
So who needs to know the outside dimension of an iPhone?
1) Anyone contemplating an upgrade to a larger cell phone, and they have a favorite bag for carrying their phone which they prefer to continue using.
2) Bag designers like us at Aapporto who need to make sure our customers have a safe place for carrying their "Plus" size cell phones.
(refer to our 2019 blog post, includes Samsung Galaxy phones too)
iPhone Model | Height | Width | Depth | Date Introduced |
iPhone 12 | 5.78 inches | 2.82 inches | .29 inches | October 13, 2020 |
iPhone 12 mini | 5.18 inches | 2.53 inches | .29 inches | October 13, 2020 |
iPhone 12 Pro | 5.78 inches | 2.82 inches | .29 inches | October 13, 2020 |
iPhone 12 Pro Max | 6.33 inches | 3.07 inches | .29 inches | October 13, 2020 |
iPhone SE (2nd) | 5.45 inches | 2.65 inches | .29 inches | April 17, 2020 |
iPhone 11 | 5.94 inches | 2.98 inches | .33 inches | September 20, 2019 |
iPhone 11 Pro | 5.67 inches | 2.81 inches | .32 inches | September 20, 2019 |
iPhone 11 Pro Max | 6.22 inches | 3.06 inches | .32 inches | September 20, 2019 |
iPhone XR | 5.94 inches | 2.98 inches | .33 inches | October 26, 2018 |
iPhone XS | 5.65 inches | 2.79 inches | .30 inches | September 21, 2018 |
iPhone XS Max | 6.20 inches | 3.05 inches | .30 inches | September 21, 2018 |
iPhone X | 5.65 inches | 2.79 inches | .30 inches | November 3, 2017 |
iPhone 8 Plus | 6.24 inches | 3.07 inches | .30 inches | September 22, 2017 |
iPhone 8 | 5.45 inches | 2.65 inches | .29 inches | September 22, 2017 |
iPhone 7 Plus | 6.23 inches | 3.07 inches | .29 inches | September 16, 2016 |
iPhone 7 | 5.44 inches | 2.64 inches | .28 inches | September 16, 2016 |
iPhone SE | 4.87 inches | 2.31 inches | .30 inches | March 31, 2016 |
iPhone 6S | 5.44 inches | 2.64 inches | .28 inches | September 19, 2015 |
iPhone 6S Plus | 6.23 inches | 3.07 inches | .29 inches | September 19, 2015 |
iPhone 6 | 5.44 inches | 2.64 inches | .27 inches | September 19, 2014 |
iPhone 6 Plus | 6.22 inches | 3.06 inches | .28 inches | September 19, 2014 |
There is one more thing to consider if you need to know the outside dimension of your cell phone. Are you installing a protective hard case on your phone, such as an OtterBox, or similar?
Refer to the image above, this is an OtterBox Commuter series. A case like this, or similar, will add approximately .25 inches to the length and width of your phone. So if your phone is about 6.25 inches long, and you add the .25 inch thickness of a hard case the actual outside dimension of your phone is now about 6.5 inches long.
Thanks for reading,
ps- We would love to help you carry your cell phone, see more details about our cell phone bags here, four colors are available, black, brown, gray and blue.